| WP No. | Work Package | Activity Type | Start Month | End month |
| WP1 | Ethics requirements | Ethics | 1 | 48 |
| WP2 | Samples collection | Research | 1 | 12 |
| WP3 | CanL volatile biomarkers | Research | 1 | 24 |
| WP4 | Sensor system for CanL diagnosis | Research | 1 | 36 |
| WP5 | Portable e-nose for CanL diagnosis | Research | 1 | 48 |
| WP6 | Formation and training | Training | 1 | 48 |
| WP7 | Communication and dissemination | Dissemination | 1 | 48 |
| WP8 | Coordination and management | Management | 1 | 48 |

